


| SME No. | Size | ØB | T1 | ØX |
| 063851.1 | DN 20 | - | - | - |
| 063852.1 | DN 25 | 37.3 | - | 115 |
| 063853.1 | DN 32 | 46 | - | 140 |
| 063854.1 | DN 38 | - | - | - |
| 063855.1 | DN 50 | 63.8 | 116 | 165 |
| 063856.1 | DN 65 | 76.5 | 130 | 185 |
| 063857.1 | DN 75 | 92.2 | - | 200 |
| 063858.1 | DN 100 | 120.3 | - | 220 |
►Flange pressure rating: PN10/16 (optional PN25/40, ASA150LB, ASA300LB)
►Gasket material: black NBR
►Handle, pin & ring material: Stainless steel
Dimensions / aritical numbers are subject to change without prior notice.